<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Michael Hainsworth &#187; Economics</title>
	<atom:link href="http://www.hainsworth.com/category/world/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hainsworth.com</link>
	<description>Serving the Internet for over 75 years!</description>
	<lastBuildDate>Tue, 17 Nov 2009 20:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Serving the Internet for over 75 years!</itunes:summary>
	<itunes:author>Michael Hainsworth</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hainsworth.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Serving the Internet for over 75 years!</itunes:subtitle>
	<image>
		<title>Michael Hainsworth &#187; Economics</title>
		<url>http://www.hainsworth.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.hainsworth.com/category/world/economics/</link>
	</image>
		<item>
		<title>Recession Solution</title>
		<link>http://www.hainsworth.com/2009/02/photo-of-the-day-recession-solution/</link>
		<comments>http://www.hainsworth.com/2009/02/photo-of-the-day-recession-solution/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:56:12 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/2009/02/photo-of-the-day-recession-solution/</guid>
		<description><![CDATA[Photo of the Day Source: Flickr.com Prolific blogger and shutterbug Cory Doctorow took this snap of a sandwich board in London.]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/02/photo-of-the-day-recession-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Into the Heart of Darkness Jackson (Gallery)</title>
		<link>http://www.hainsworth.com/2009/02/into-the-heart-of-jackson/</link>
		<comments>http://www.hainsworth.com/2009/02/into-the-heart-of-jackson/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:00:04 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[gemstone]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Macaulay Culkin]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Mona Lisa]]></category>
		<category><![CDATA[Neverland Ranch]]></category>
		<category><![CDATA[Peter Pan]]></category>
		<category><![CDATA[Thriller]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1650</guid>
		<description><![CDATA[HAINSWORTH.COM reader &#8220;Tarzan&#8221; Dan (if-that-is-your-real-name) tipped us to this voyeuristic peek into Michael Jackson&#8217;s mind &#8212; through the Neverland Ranch sale. The Associated Press reports more than 2,000 of his &#8220;treasures&#8221; will be auctioned off from April 14th to the 20th, from the train locomotives to the ferris wheels. But there are some more interesting [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/02/into-the-heart-of-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Ink in the Rear View Mirror</title>
		<link>http://www.hainsworth.com/2009/01/red-ink-in-the-rear-view-mirror/</link>
		<comments>http://www.hainsworth.com/2009/01/red-ink-in-the-rear-view-mirror/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:24:24 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=604</guid>
		<description><![CDATA[After getting a traffic ticket, a St. Louis Federal Reserve Board economist decided to do some research: do cops issue more tickets during recessions? Turns out, youbetcha. Controlling for other factors, a 1 percentage point drop in local government revenue leads to a roughly .32 percentage point increase in the number of traffic tickets in [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/01/red-ink-in-the-rear-view-mirror/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
