<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Michael Hainsworth &#187; Technology</title>
	<atom:link href="http://www.hainsworth.com/category/geek/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hainsworth.com</link>
	<description>Serving the Internet for over 75 years!</description>
	<lastBuildDate>Tue, 17 Nov 2009 20:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Serving the Internet for over 75 years!</itunes:summary>
	<itunes:author>Michael Hainsworth</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hainsworth.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Serving the Internet for over 75 years!</itunes:subtitle>
	<image>
		<title>Michael Hainsworth &#187; Technology</title>
		<url>http://www.hainsworth.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.hainsworth.com/category/geek/technology/</link>
	</image>
		<item>
		<title>Auto-tuning the news, one story at a time</title>
		<link>http://www.hainsworth.com/2009/04/auto-tune/</link>
		<comments>http://www.hainsworth.com/2009/04/auto-tune/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:00:36 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Andy Hildebrand]]></category>
		<category><![CDATA[Antares Audio Technologies]]></category>
		<category><![CDATA[Auto-Tune]]></category>
		<category><![CDATA[Ben Gibbard]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Death Cab for Cutie]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Faith Hill]]></category>
		<category><![CDATA[funktown]]></category>
		<category><![CDATA[Grammy Awards]]></category>
		<category><![CDATA[Michael Gregory]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[rack-mounted]]></category>
		<category><![CDATA[Reba McEntire]]></category>
		<category><![CDATA[signal processing]]></category>
		<category><![CDATA[strawberry shortcake]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=2498</guid>
		<description><![CDATA[What happens when the music industry&#8217;s dirty little secret is used on the news? Hilarity, that&#8217;s what. The Auto-Tune is the music industry&#8217;s audio version of Photoshop. It&#8217;s allegedly been used to fix the off-key singing of Britney Spears, Reba McEntire, Faith Hill and was used to create the yodel-esque effect in Cher&#8217;s 1998 hit [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/04/auto-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hollywood legend and your cellphone</title>
		<link>http://www.hainsworth.com/2009/04/lamarr-wireless/</link>
		<comments>http://www.hainsworth.com/2009/04/lamarr-wireless/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:33:38 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[Electronic Fronteer Foundation]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[George Antheil]]></category>
		<category><![CDATA[Hedwig Eva Maria Keisler]]></category>
		<category><![CDATA[Hedy Lamarr]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[Pioneer Award]]></category>
		<category><![CDATA[player piano]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=2397</guid>
		<description><![CDATA[The late Hedy Lamarr is a key figure in why you can surf the web wirelessly, talk on your cellphone hands-free using Bluetooth, and guide torpedoes to their destinations. Her name wasn&#8217;t always Hedy Lemarr. She was born Hedwig Eva Maria Keisler in Vienna to a successful banker and her pianist mother. Louis B. Mayer [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/04/lamarr-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54% don&#8217;t want or need mobile video</title>
		<link>http://www.hainsworth.com/2009/03/54-dont-want-or-need-mobile-video/</link>
		<comments>http://www.hainsworth.com/2009/03/54-dont-want-or-need-mobile-video/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:57:49 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Harper's Index]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[twice.com]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=2009</guid>
		<description><![CDATA[We laughed when they put cameras in our cellphones but now use them extensively. We shrugged when GPS chips appeared in our Blackberrys but wonder how we lived without them. And now we learn more than half of us don&#8217;t give a rat&#8217;s ass about watching television on a 2.3&#8243; screen. For now. With apologies [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/03/54-dont-want-or-need-mobile-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Peek Under the Hood of the Atari 2600 VCS</title>
		<link>http://www.hainsworth.com/2009/03/atari/</link>
		<comments>http://www.hainsworth.com/2009/03/atari/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:13:59 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Atari 2600]]></category>
		<category><![CDATA[Pac Man]]></category>
		<category><![CDATA[Pitfall!]]></category>
		<category><![CDATA[VCS]]></category>
		<category><![CDATA[video game console]]></category>
		<category><![CDATA[Wired.com]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1908</guid>
		<description><![CDATA[We learn how one of the Atari&#8217;s biggest flaws didn&#8217;t keep it from being one of the history&#8217;s most successful video game consoles, and why Pac Man looked like crap. When the designers of the Atari 2600 gave the console only 128 bytes (not K, but bytes), they didn&#8217;t have enough memory to include one [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/03/atari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Speed Foam Car Prototyping</title>
		<link>http://www.hainsworth.com/2009/03/high-speed-foam-car-prototyping/</link>
		<comments>http://www.hainsworth.com/2009/03/high-speed-foam-car-prototyping/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:34:27 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[computer aided design]]></category>
		<category><![CDATA[computer aided manufacturing]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1834</guid>
		<description><![CDATA[This five minute video shows the latest in computer aided manufacturing &#8212; prototyping a car using foam, resin, and a lot of noise. It&#8217;s hyp-mo-tizing. From Wikipedia.org: In modern CNC systems, end-to-end component design is highly automated using CAD/CAM programs. The programs produce a computer file that is interpreted to extract the commands needed to [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/03/high-speed-foam-car-prototyping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Geek Belt vindicated, and other low tech tricks</title>
		<link>http://www.hainsworth.com/2009/02/my-geek-belt-vindicated-and-other-low-tech-tricks/</link>
		<comments>http://www.hainsworth.com/2009/02/my-geek-belt-vindicated-and-other-low-tech-tricks/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:46:35 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[belt clip]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[holster]]></category>
		<category><![CDATA[Urawaza]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1732</guid>
		<description><![CDATA[I&#8217;m not trying to imitate Batman, but some days it feels like I&#8217;m wearing his Utility Belt. Y&#8217;see, I&#8217;m one of those guys who wears his cellphone in a belt holster. Yes, it&#8217;s geeky. But what&#8217;s the point of having a cellphone if you don&#8217;t hear it go off in your briefcase or when you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/02/my-geek-belt-vindicated-and-other-low-tech-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointui 2: Pointless if you&#8217;re Canadian</title>
		<link>http://www.hainsworth.com/2009/02/pointui-2-pointless-if-youre-canadian-warns-jeff-hainsworth/</link>
		<comments>http://www.hainsworth.com/2009/02/pointui-2-pointless-if-youre-canadian-warns-jeff-hainsworth/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:20:39 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[6.5]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jeff Hainsworth]]></category>
		<category><![CDATA[Pointui]]></category>
		<category><![CDATA[Touchflow]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[WinMo]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1749</guid>
		<description><![CDATA[Programmer and Windows Mobile enthusiast Jeff Hainsworth warns us a great update to the interface on WinMo phones ain&#8217;t so great in the Great White North. Windows Mobile-based cellphones have notoriously bad interfaces. It&#8217;s like Bill Gates crammed all the existing Windows interface ideas designed for keyboards and mice onto screens too small to be [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/02/pointui-2-pointless-if-youre-canadian-warns-jeff-hainsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This should end well: USA building super computer to manage decaying nukes</title>
		<link>http://www.hainsworth.com/2009/02/this-should-end-well-usa-building-super-computer-to-manage-decaying-nukes/</link>
		<comments>http://www.hainsworth.com/2009/02/this-should-end-well-usa-building-super-computer-to-manage-decaying-nukes/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:20:57 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[War Games]]></category>
		<category><![CDATA[WOPR]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1400</guid>
		<description><![CDATA[Does the Pentagon not watch movies? The main purpose of the massive super computer will be to run nuclear simulations to determine the safety of America&#8217;s decaying thermonuclear war machine. The problem we have with the nuclear stockpile is similar to one you might have at home with a car you&#8217;ve kept in the garage [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/02/this-should-end-well-usa-building-super-computer-to-manage-decaying-nukes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality, by pyxelated</title>
		<link>http://www.hainsworth.com/2009/01/reality-by-pyxelated/</link>
		<comments>http://www.hainsworth.com/2009/01/reality-by-pyxelated/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:42:53 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACAD]]></category>
		<category><![CDATA[Alberta College of Art and Design]]></category>
		<category><![CDATA[dystopian]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[pyxelated]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1172</guid>
		<description><![CDATA[Canadian Eran Cantrell (pyxelated) has turned her remarkable composite into the cover of an upcoming book. I&#8217;m interpreting this to be a commentary on our &#8220;plugged in&#8221; present &#8212; be it iPods or otherwise. How long before we plug-in visually, too? The Calgarian uses Photoshop and a Wacom tablet to do most of her work. [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/01/reality-by-pyxelated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Macintosh Turns 25</title>
		<link>http://www.hainsworth.com/2009/01/apple-macintosh-turns-25/</link>
		<comments>http://www.hainsworth.com/2009/01/apple-macintosh-turns-25/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:58:42 +0000</pubDate>
		<dc:creator>Michael Hainsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chiat/Day]]></category>
		<category><![CDATA[Clio]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.hainsworth.com/?p=1061</guid>
		<description><![CDATA[The way you use a computer today is the direct result of something that happened 25 years ago today. And we clear up a misconception about a famous Apple ad (video included). I&#8217;ve always said that I was never more productive than when I was using my first Macintosh. I used to to create fancy [...]]]></description>
		<wfw:commentRss>http://www.hainsworth.com/2009/01/apple-macintosh-turns-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
